- Home
- »
- Our Products
- »
- Hydraulic press and cutting machines
Hydraulic press and cutting machines
* MANUAL PAPER PLATE MAKING MACHINE
* DONA PATTAL MACHINE
* PAPER CUP MAKING MACHINE
* GLASS MAKING MACHINE
* HYDRAULIC CLAY KULLAD MAKING MACHINE
Paper Plaet Highdrolic Machine
Minimum Order Quantity: 1 Piece
Phase | SINGLE PHASE |
Power | 220 WT |
Max Plate Size | 4"-14" |
Voltage | 220 |
Capacity | 2000 - 5000 pc/hr |
Max Force Or Load | 30-60 ton |
Material | Steel |
Material To Be Cut | Mild Steel |
Paper Material | PE Coated Paper |
Weight | 350/400 KG |
Automation Grade | Automatic |
Max Plate Size | 8 |
Capacity | 2000 - 5000 pc/hr |
Warranty | One year of Motor and Programmable Timer |
Oil Tank Capacity | 50 Ltrs |
Model Name/Number | SM002 |
I Deal In | New Only |
Paper Quality | 80 GSM to 600 GSM |
Additional Information:
- Delivery Time: 3/4 DAYS
Paper Plate Making Machine
Power Consumption | single phase |
Automation Grade | automatic |
Raw Material | Paper |
Material | mild steel |
Voltage | 220 |
Production Capacity | 3000/3500 pc |
Automation Grade | Automatic |
Material | Mild Steel |
Max Plate Size | 8 inch |
Voltage | 220 V |
Capacity | 3000/3500/hour |
Paper Material | PE Coated Paper |
Country of Origin | Made in India |
Automatic hydraulic Slipper Making Machine
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Production Capacity | 2000 pis 8 hr |
Power Consumption | single phase |
Machine Material | Mild Steel |
Weight | 200/250 kg |
Phase | single phase |
Material | ms |
Brand | SM |
Model Name/Number | S1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
NAME: - SEMI-AUTOMATIC SLIPPER MAKING MACHINE
SPEED: 20 pair per min.
POWER SOURCE: - 220v 50 Hz.
MOTOR: - 2 HP
BODY: - Plates and Angle
BODY COVER:- 18 gauge sheet
POWER PACK: - 40 litres
WEIGHT: - 200 Kg approx.
POWER SUPPLY :- single phase
manual slipper making machine
Production Capacity | 2000 ps |
Power Consumption | manual |
Machine Material | Mild Steel |
Weight | 75/80 kg |
Usage | Manual |
Brand | SM |
Production Capacity | 800-1000 Pairs per day |
Model | SM003 |
Power Consumption | Manual |
Frequency | Depends |
Weight | 80 kg |
Voltage | Manual |
10 Ton Slipper Making Machine
Production Capacity | 200 PAIR |
Power Consumption | SINGLE PHASE |
Weight | 300 KG |
Brand | SHARMA |
Production Capacity | 380-410 Pair/Hour |
Power Consumption | 2 Unit/Hour |
Usage/Application | It Is Widely Used in Footwear Industry for Making Slipper, Hawai Chappal |
Voltage | 220-240 V |
Hydraulic Clay Kullad Making Machine
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
speed =11 pices pr mint
motor =3 hp single phase
power supplies =single phase /three phase
volage =3kv
power pack =90ltr hydrolic oil
machine weight =700 kg
cup size =30ml to 350 ml
dai mold = no dai
Additional Information:
- Item Code: SM0001
- Production Capacity: 650/700 pices pr hour
- Delivery Time: 3/4 days
Clay Kullad Making Machine
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Country of Origin | Made in India |
Power | Hydraulic Powered |
Control | Electric |
Motor Power | 2 HP/ 1440 rpm/ 230 VAC/ Single Phase |
Grade | Automatic |
Capacity | 7200 Pce/day |
Minimum Order Quantity | 1 |
Delivery Time | 1-2 Week |
Production Capacity | 7200 Pce/day |
Packaging Details | Standard Packing |
Additional Information:
- Item Code: SM0002
- Production Capacity: 7200
- Delivery Time: 1/2 WEEK
- Packaging Details: STANDARD PACKING
Automatic Pattal Dona Making Machine
Minimum Order Quantity: 1 Piece
Warranty | 1 YEAR |
Power Consumption | 220 WT |
Model Name/Number | SM001 |
Body Material | MS |
Capacity | 20000-25000 Dona Per Day |
Brand | SHARMA MACHINERY & TOOLS |
Production Capacity | 4500/5000 ps |
Electricity Consumption | SINGLE PHASE |
Voltage | 220 |
Motor | 1 HP MOTOR |
Weight Of Machine | 350/400 KG |
Dona Size | 6 (Inch) |
Raw Material | Paper |
Dona Material | Pattal |
I Deal In | New Only |
Number Of Dies | 2 |
Country of Origin | Made in India |
Material | paper |
Dona Material | Paper |
Brand | Sharma Machinery &tools |
Capacity | 0-5000 Dona Per Day |
Number Of Dies | 2 |
Dona Size | (4 to12 inch ) |
Voltage | 220 V |
Power consumption | 1 HP singe phase |
Additional Information:
- Item Code: SM001
- Production Capacity: 4500/5000 ps1 hr
- Delivery Time: 3 TO 4 DAYS