- Home
- ยป
- Our Products
- »
- Shrink Tunnel & web sealer
Shrink Tunnel & web sealer
Shrink Tunnelare compactly designed by our experienced professionals using advanced machines and tools. Being durable and efficient, these products are widely used in packaging industries for wrapping various commodities which are to be placed for delivery. The Shrink Tunnels are the perfect fast finish for shrink-packaging line. Shrink tunnels are tough, reliable and built to last. They provide precise control of heat and speed to make certain shrink-packaging job ends well with a clear, smooth cover that shows product at it's best, strong and smart- looking package.
Used
- Dairy products.
- Bakery products.
- Pharmaceuticals.
- Cosmetics.
- Chemical industries.
- Eng. & Pesticides.
- Auto parts.
- Bearing Industries.
- Electrical Components.
- Vegetable seeds, etc.
Shrink Tunnel Machine
Minimum Order Quantity: 1 Set
Product Brochure
Phase | Single Phase, Three Phase |
Heater (Kilowatt) | 2.5kwh |
Tunnel Size (millimetre) | According to product |
Condition | New |
Chamber Size (millimetre) | Customized |
Automatic Grade | Automatic |
Brand | Sharma Machine & Tools |
Model | SMT12X08 | SMT 16X09 | SMT16X10 | SMT 18X10 |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
Heavy Shrink Tunnel Machine
Minimum Order Quantity: 1 Set
Product Brochure
Model Name/Number | SMT 003 |
Capacity | 1 INCH TO 30 INCH |
Usage/Application | Shrink Wrapping |
Type | Semi Automatic |
Film | PVC |
Packaging Material | Plastic |
External dimensions: 1200 x 850 x 1340 (L x W x H) mm
Conveyor Loading: 10 kg
Cooling Time: 15 minute
Tunnel Size: 650 x 350 (W x H) mm
Voltage: 380/50 (V/Hz)
Heating Furnace: 1200 x 650 x 50-350
Auto L Sealing With Shrink Tunnel
Product Brochure
Usage/Application | SHRINK |
Model Name/Number | SMT 00 3 |
Voltage | 220-290 |
Conveyor Size | CUSTOMER PREFRENCE |
Driven | Electric |
Temperature Range | 0-500 DEGREE |
ag Type: Stand Up Barrier
Automatic Grade: Semi-Automatic
Power (kW): 20
Voltage (V): 220
Type: Side seal Machines
Material: SS
Reel Stretch Wrapping Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SS |
Brand | smt |
Phase | Single phase |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Wrapping Efficiency | 20-40 loads/hour |
Turntable Loading(max) | 60 kg |
Turntable Diameter | 70 mm |
Max Wrapping Size | 600x500 mm |
Machine Weight | 150 kg |
Features:
- Optimum performance
- Easy maintenance
- Hassle free functionality
Water Bottle Shrink Labeling Machine
Product Brochure
Model Name/Number | smt5454 |
Capacity | 1500 per hour |
Usage/Application | Industrial |
Bottle Type | Round |
Phase | single phase |
Automation Grade | semi automatic |
Voltage | 240 + |
Material | ms |
Speed | variable |
We are dealing in pan india