Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Pouch |
Filing Type | Cup Filler |
Power | 1 HP |
Usage/Application | Pouch Packaging |
Capacity | 2000 pouch/hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 g |
Brand | Sharma Machine & Tools |
Machine Type | Automatic |
Pouch Length | 6"-8" |
Dimension | 1050mm x 990mm 1900 mm |
Driven Type | Electric |
Weight | 400 kg |
Capacity | 5000 Pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-500grams |
Brand | sharma |
Pouch Length | 2 - 4 inches , 6-8 inch |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Packaging Material | Plastic Pouch |
Usage/Application | Food Packaging |
Sealing Type | 3 Side |
Material | SS and MS |
Packaging Type | Pouch |
Capacity | 500 pouches/hour |
Power Consumption | 400 W |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 g |
Driven Type | Electric |
Pouch Length | 6"-8" |
Brand | Sharma Machine & Tools |
Country of Origin | Made in India |
The machine is equipped with the linear feeder for transferring the material from the hopper to the disc thereby avoiding the breakage. Pneumatic has the inbuilt batch cutting mechanism and Motorised unwinding mechanism.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Sharma Machine & Tools |
Power | 1/2 HP |
Usage/Application | Tea Packaging |
Model Name/Number | SMT 002 |
Packaging Type | Pouch |
Packaging Material | Pouch |
Capacity (Pouch per hour) | 1500 pouches/hour |
Body Material | MS and SS |
Dimension | L 800, W 610, H 1940 (mm) |
Driven Type | Electric |
Voltage | 220 V |
I Deal In | New Only |
Phase | single phase |
Country of Origin | Made in India |
Pouch Capacity | 50-200 g |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Sealing Type | Four Side |
Usage/Application | Pouch Packaging |
Material | SS and MS |
Capacity | 1000 pouch/hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10 g |
Brand | Sharma Machine & Tools |
Machine Power | 4 kW |
Pouch Length | 6"-8", 4 inch |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220-240 V |
Weight | 400 kg |
Dimension | 930*820*680mm |
Capacity | 5000 Pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 2-10 gms |
Brand | sharma |
Pouch Length | 2 - 4 inches |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Capacity | 1000 pouch/hour |
Filing Type | Cup Filler |
Usage/Application | Food Processing Industry |
Sealing Type | Center Seal, 4 Side, 3 Side |
Power | 1/2 HP |
Material | SS and MS |
Capacity | 25-50 g |
Automation Grade | Automatic |
Packaging Type | Pouch |
Brand | Sharma Machine & Tools |
Dimension | 780x650x1950mm |
Driven Type | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Weight | 450 kg |
Capacity | 5000 Pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | sharma |
Pouch Length | 2 - 4 inches |
Driven Type | Electric |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Sharma Machine & Tools |
Power | 2 kW |
Packaging Material | Plastic |
Sealing Type | Center Seal |
Machine Capacity | 35 Pouch/min |
Usage/Application | Food Pckaging |
Model Name/Number | SMT006 |
Packaging Type | Vertical Form Fill Seal |
Dimension | 1600x2150x2800 mm |
Driven Type | Electric |
Brand | sharma |
Model No. | smt454 |
Automation Grade | Automatic |
Voltage | 320 V |
Sealing Type | Center Sealing |
Application | For Packaging of Granules, Powder and Liquid |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sharma Machine & Tools |
Filing Type | Cup Filler |
Sealing Type | Center and Three Side |
Usage/Application | Food Packaging |
Material | SS and MS |
Capacity | 2000 pouch/hour |
Power Consumption | 1/2 HP |
Voltage | 220-240 V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Usage/Application | Food Industries |
Capacity | 2000-3000 pouch per hour |
Power Consumption | 6 Kw |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Pouch Length | 8 inch |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Cup Filler |
Sealing Type | Center Seal / 4 Side Seal, 3 Side Seal |
Usage/Application | Powder, Granule Packaging |
Material | MS and SS |
Capacity | 3000 pouch/hour |
Driven Type | Electric |
Brand | Sharma Machine & Tools |
Weight | 300kg |
Model Name/Number | SE118FCF |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Country of Origin | Made in India |
Filling Accuracy | +/- 0.1 % |
Dimension | 2.5 X 3 X 5.5 feet |
Usage/Application | Food & Pharma Industries |
Capacity | 2000-3000 pouch per hour |
Power Consumption | 6 Kw |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Pouch Length | 8 inch |
Product Details:
Machine Capacity | 1000 pouch/hour |
Filing Type | Weigher type |
Usage/Application | Packaging |
Sealing Type | 3 Side Seal |
Packaging Type | Pouch |
Power | 500 W |
Material | SS and MS |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Sharma Machine & Tools |
Dimension | 430*510*140 mm |
Driven Type | Electric |
Voltage | 220 V |
Pouch Length | 4 - 6 inches |
Frequency | 50/60 Hz |
Film Thickness | 0.8 mm |
Country of Origin | Made in India |
Weight | 55 kg |
Automation Grade | Automatic |
Brand | sharma |
Usage/Application | Tea Packaging |
Machine Capacity | 100 gms |
Driven Type | Mechanical |
Voltage | 110 V |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Sharma Machine & Tools |
Power | 1 HP |
Automation Grade | Semi-Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 100 bags/hour |
Packaging Type | Laminated Film Roll |
Dimension | 750 mm x 550 mm x 1785 mm |
Driven Type | Electric |
Material | MS and SS |
Country of Origin | Made in India |
Brand | sharma |
Model No. | smt6566 |
Automation Grade | Automatic |
Voltage | 320 V |
Sealing Type | Center Sealing |
Application | For Packaging of Granules, Powder and Liquid |
Product Details:
Filing Type | Auger |
Brand | Sharma Machine & Tools |
Sealing Type | Center and Three Side |
Automation Grade | Automatic |
Material | SS and MS |
Power Consumption | 1 HP |
Voltage | 220-240 V |
Phase | Single Phase |
Usage/Application | Food Packaging |
Capacity | 2500 pouch/hour |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Country of Origin | Made in India |
Dimension | 3x4x7 feet |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Capacity | 1000 pouch/hour |
Filing Type | Cup Filler |
Brand | Sharma Machine & Tools |
Sealing Type | Top Sealer |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | 200 W |
Material | SS and MS |
Voltage | 220 V |
Pouch Capacity | 50 gm |
Pouch Length | 4 inch |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Dimension | 930*820*680mm |
Weight | 400 kg |
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Brand | Sharma Machine & Tools |
Model Name/Number | SMT 001 |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Filler Type | Cup Filler |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Pouch Capacity | 500 g |
Machine Weight | 380 kg |
Country of Origin | Made in India |
Capacity | 1000 pouch/hour |
Brand | sharma |
filler type | auger |
Automation Grade | Automatic |
Voltage | 380 V |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Machine Capacity | 1500 pouch/hour |
Usage/Application | Packaging |
Sealing Type | Center Seal |
Packaging Type | Center Seal |
Power | 300 W |
Material | SS and MS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-250 g |
Brand | Sharma Machine & Tools |
Driven Type | Electric |
Voltage | 220 V |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
I Deal In | New Only |
Size | 3.5*3.5*6.5 fit |
Production Speed | 20-25 pouches/min |
Pouch Style | center seal |
Filling Capacity | 10 gm- 250 gm(According to product) |
Phase | single phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Material | SS (Body) |
Machine Speed (Bag Per Minute) | 2000 pouch/hour |
Packaging Material | Pouch |
Film Type | LD, PP and Paper |
Brand | Sharma Machine & Tools |
Country of Origin | Made in India |
Power source | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Sealing Type | Center Seal |
Packaging Material | Plastic Pouch |
Usage/Application | Pouch Packaging |
Material | SS (Body) |
Packaging Type | Bags |
Capacity | 3000 pouch/hour |
Brand | Sharma Machine & Tools |
Automation Grade | Automatic |
Pouch Capacity | 500 g To 1 kg |
Product Code | SE103CSA |
Weight | 850 kg |
Machine Type | Automatic |
Power Requirements | 1.5 KW (approx) |
Compressed Air | 1.5 cu.mtrs/hr 4 bar |
Weight | 750 Kg |
Sachet Width | 15mm - 100mm |
Sachet Length | 50mm - 350mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sharma Machine & Tools |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Material | Plastic Pouch |
Usage/Application | Food Industry |
Sealing Type | Center Seal |
Capacity | 2000-3000 pouch per hour |
Voltage | 220 V |
Filler Type | Cup Filler |
Electrical Supply | Single Phase |
Pouch Capacity | 50-200 grams |
Dimension | 1600x2150x2800 mm |
Pouch Length | 4 - 6 inches |
Machine Power | 2 kW |
Frequency | 50/60 Hz |
Features | batch coding |
Size | 3.5*3.5*6.5 fit |
Phase | single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Processing Industry |
Packaging Material | Plastic |
Power | 4 kW |
Sealing Type | Center Seal |
Phase | Three Phase |
Capacity | 60 pouch/min(According to product) |
Driven Type | Electric |
Brand | Sharma Machine & Tools |
Voltage | 220 V |
Automation Grade | Automatic |
Model Name/Number | SMT 002 |
Power Requirement | 3 KW/AC |
Country of Origin | Made in India |
Dimension | 1050mm x 990mm x 2100mm |
Net Weight | 780 kg |
Accuracy | +/- 1% |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Material | Stainless Steel |
Brand | Sharma Machine & Tools |
Capacity | 2000 pouch/hour |
Packaging Type | Auger Filler |
Voltage | 440 V |
Power Consumption | 3 kW |
Accuracy | +/- 0.5 - 1.5 % |
Machine Weight | 100 kg |
Country of Origin | Made in India |
Dimension | 3.5 X 3.5 X 9 feet (L X W X H) |
Machine Type | Automatic |
Power Requirements | 1.5 KW (approx) |
Compressed Air | 1.5 cu.mtrs/hr 4 bar |
Weight | 750 Kg |
Sachet Width | 15mm - 100mm |
Sachet Length | 50mm - 350mm |
Product Details:
Automation Grade | Automatic |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 25 pouches/min |
Pouch Capacity | 30-60 grams |
Voltage | 220V |
Pouch Length | 4 - 6 inches |
Filling Capacity | 30-60 Grams |
Driven Type | Pneumatic |
Phase | single phase |
Speed | 25 Pouches Per Min |
Power | 1-2 HP |
I Deal In | New Only |
Brand | sharma machine |
Country of Origin | Made in India |
Product Details:
Brand | smt |
Packaging Material | liquid type |
Sealing Type | Center Seal |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 30 pouches/min |
Voltage | 220 v |
Frequency | 50 Hz |
Product Details:
Packaging Type | Pouch |
Power | 2 kw |
Machine Capacity | 20 -25 Pouches/min |
Brand | smt |
Usage/Application | pouch packing |
Driven Type | Electric |
Automation Grade | Automatic |
Date Printing Device | yes |
Packaging Speed | 20-25 pouches/min |
Phase | single phase |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
voltage | 220 V |
machine weight | 250-300 kg |
machine size | 3.5*3.5*6.5 FT |
Film type | laminated film |
Product Details:
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | smt |
Power | 3 Kw |
Machine Capacity | 35-55 pouches/min accord to product |
Usage/Application | Industrial |
Capacity | 35-45 pouches per min |
Dimension | 6.5*6.5*8ft |
Driven Type | Electric |
Voltage | 230 V |
Date Printing Device | yes |
Phase | single phase |
Warranty | 1 year |
Power Requirement | 3 KW/AC |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | kali mirch |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 30-100 pouches/min |
Pouch Capacity | 10 to 200 gm |
Voltage | 220V |
Pouch Length | 4 - 6 inches |
Total Weight | 225-250 kg |
Chamber Size | 2.5*3*5.5 (L*W*H) |
Filling Capacity | 10 -200 GM |
Driven Type | Electric |
Machine Power | Single phase |
Phase | Single phase |
Date Printing Device | yes |
I Deal In | New Only |
Brand | smt |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sharma |
Model Name/Number | SMT0089 |
Automation Grade | Automatic |
Power Consumption | single phase |
Voltage | +240 v |
Phase | Single Phase |
Packaging Application | Pouch packing |
Filler Type | Cup type filler |
Packaging Speed | 25 pouch per minute |
Pouch Styles | center seal |
Brand | sharma |
Automation Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Granular |
Applicable Industry | Food |
Frequency | 50 Hz |
Product Details:
Brand | sharma |
Automation Grade | Semi-Automatic |
Power Consumption | single phase |
Voltage | +240 v |
Phase | Single Phase |
Model Name/Number | smt00899 |
Packaging Application | pouch |
Filler Type | Weigher filler |
Packaging Speed | 18-20 pouch per minute |
Country of Origin | Made in India |
Product Details:
Brand | sharma |
Filing Type | Weigher filler |
Automation Grade | Automatic |
Voltage | 220-240V |
Phase | Single Phase |
Usage/Application | Granular |
Power Source | Electric |
Product Details:
Automation Grade | Automatic |
Brand | sharma |
Power | single phase |
Usage/Application | Industrial |
Machine Capacity | upto 100 gms |
Model Name/Number | smt 0098998 |
Packaging Type | center seal |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Brand | sharma |
Automation Grade | Automatic |
Voltage | 240 V |
Power | 2 KW |
Usage/Application | garnule , spices |
Product Details:
Brand | sharma |
Model Name/Number | smt456 |
Automation Grade | Automatic |
Voltage | +240v |
Packaging Application | Glucose and any other fine products |
Filler Type | Auger filler |
Packaging Speed | 40-45 per minute |
Country of Origin | Made in India |
Product Details:
Brand | sharma |
Usage/Application | Glucose Packaging |
Model Name/Number | sharma |
Automation Grade | Automatic |
Power | 1-2 KW |
Voltage | 240 V |
Product Details:
Filing Type | Piston pump |
Sealing Type | CENTER SEAL |
Usage/Application | Liquid |
Material | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | sharma |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Oil Packaging |
Brand | sharma |
Frequency | 20-30 hz |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL |
Usage/Application | Industrial |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 0-1 HP |
Pouch Length | 4"-6", 6"-8" |
Product Details:
Filing Type | Cup Filler |
Sealing Type | center seal |
Usage/Application | Industrial |
Material | metal |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Brand | sharma |
Weight | 300kg |
Machine Power | 0-1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sharma |
Model Name/Number | smt909 |
Automation Grade | Automatic |
Voltage | 240v |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 4"-6", 2"-4" |
Weight | 300kg |
Filing Type | cup filler |
Product Details:
Brand | sharma |
Model Name/Number | smt6766 |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | smt |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Speed | 25-35 Pouches/min |
Pouch Capacity | 10 to 1 kg |
Power Consumption | 1.5-2 KW |
Date Printing Device | YES |
I Deal In | New Only |
Machine Weight | 350 KG APPROX |
Country of Origin | Made in India |
Product Details:
Machine Capacity | 100-200 pouches/hour |
Warranty | 1 year |
Power Consumption | single phase |
Usage/Application | water pouches packing |
Driven Type | Electric |
Automation Grade | Automatic |
Power | 1-2 kw |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Auger |
Usage/Application | Packaging |
Packaging Type | Pouch |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | smt |
Driven Type | Electric |
Voltage | 240 V |
I Deal In | New Only |
Product Details:
Brand | smt |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | PROTIN POWDER |
Packaging Speed | 25-35 Pouches/min |
Power Consumption | 2 KW |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Usage/Application | POHA PACKING |
Capacity | 100 bags/hour |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Power | 1-2 HP |
Frequency | 50 HZ |
Voltage | 220 v |
Brand | SMT |
Phase | single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Packaging Size | 200 GM |
Quality Available | packing |
Usage/Application | Coriander pouch packing |
Country of Origin | Made in India |
voltage | 240 V |
capacity | 50-100 Pouches Per Hour |
Operation Type | AUTOMATIC |
Power Consumption | 2 kw |
Product Details:
Machine Capacity | Pneumatic |
Brand | sharma |
Usage/Application | Packaging |
Model Name/Number | smt9928 |
Packaging Type | Pouch |
Automation Grade | Automatic |
Power | single phase |
Voltage | 230+ |
Driven Type | Electric |
Product Details:
Driven Type | electric |
Packaging Type | pouch |
Model Name/Number | smt990099 |
Packaging Material | pouch |
Electrical Supply | Single Phase |
Speed | 20 -30 per minute |
Voltage | 230+ |
Pouch Capacity | 10-50 grams |
Country of Origin | Made in India |
Product Details:
Usage/Application | POUCH PACKING |
Country of Origin | Made in India |
capacity | 1200-1500 bags/ Hour |
POUCH CAPACITY | 200 ml to 1 KG |
Operation Type | automatic |
Power Consumption | 3.5 kw |
Pouch Capacity | 200 ml to 500 ml |
Capacity | 1200-1500 bags/ Hour |
Brand | SMT |
Driven Type | Electric |
Power | 3.5 Kw |
Automation Grade | Automatic |
Product Details:
Brand | smt |
Model Name/Number | 001 |
Automation Grade | Automatic |
Voltage | 230 V |
Packaging Application | chilli powder |
Pouch Capacity | 50-200 grams |
Power Consumption | 2 KW |
I Deal In | New Only |
Country of Origin | Made in India |
capacity | 2000-3000 pouch per hour |
Product Details:
Brand | smt |
Model Name/Number | 001 |
Automation Grade | Automatic |
Voltage | 220 v |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | smt |
Power | 2 kw |
Usage/Application | Industrial |
Driven Type | Electric |
Phase | single phase |
Product Details:
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50 HZ |
Voltage | 220 v |
Weight | 200kg |
Brand | SMT |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Power | 1-2 HP |
Voltage | 220 v |
Weight | 300kg |
Brand | SMT |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Brand | smt |
Frequency | 50 hz |
Phase | single phase |
Voltage | 220 v |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Packaging Type | Pouch |
Brand | smt |
Model Name/Number | smt001 |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 2 KW |
Usage/Application | packing |
Phase | Single phase |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Brand | sharma |
Model Name/Number | smt 29292 |
Packaging Material | Plastic |
Usage/Application | pouch |
Sealing Type | Center Seal |
Packaging Type | Bags |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Surface Finish | ss |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | sharma |
Automation Grade | Automatic |
Usage/Application | Industrial |
Sealing Type | Center Seal |
Voltage | 230 V AC |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Sealing Type | 3 Side |
Usage/Application | Pouch Packaging |
Material | SS and MS |
Capacity | 20 pouches/min |
Automation Grade | Automatic |
Packaging Material | Plastic |
Voltage | 220 V |
Driven Type | Electric |
Machine Power | 1/2 HP |
Pouch Capacity | 10-50 g |
Product Details:
Packaging Type | Pouch |
Brand | smt |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 1/2 H.P -3 H.P |
Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
Phase | Single phase |
Weight | 150 KG - 500KG |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | smt |
Power | 3 KW |
Usage/Application | Industrial |
Machine Capacity | 250 gm to 1 kg |
Capacity | 35-45 pouches per min |
Voltage | 230 V |
Date Printing Device | yes |
Power Requirement | single phase |
Country of Origin | Made in India |
I deal in | NEW ONLY |
Weight | 450 -600 KG |
Product Details:
Filing Type | Cup Filler |
Usage/Application | rice |
Capacity | 20-60 pouches/min |
Automation Grade | Automatic |
Pouch Capacity | 10 to 200 gm |
Brand | smt |
Voltage | 220 V |
Features | batch coding |
Size | 2.5*3*5.5 FIT |
Electrical Supply | single phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL |
Usage/Application | Powder |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | SHARMA |
Pouch Length | 10 - 12 inches |
Machine Power | 0-1 HP |
Driven Type | PNEUMATIC |
Voltage | 240V + |
Speed | 25 PER MINUTE |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-Automatic |
Brand | SMT |
Power | 3 KW |
Surface Finish | STEEL |
Usage/Application | Salt Packaging |
Machine Capacity | 25/minute |
Model Name/Number | SMT0090 |
Packaging Type | Centre Seal |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Capacity | 100 ML |
Power Consumption | single phase |
Material | Stainless Steel |
Electric Load | 240v + |
Finishing | ss |
Brand | Sharma |
Machine Type | Automatic |
Air Pressure | pneumatic +20 bar |
Country of Origin | Made in India |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Material | Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL |
Usage/Application | Industrial |
Material | SS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | sharma |
Pouch Length | 4 - 6 inches |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Power | 3 KW |
Voltage | 240 V |
Usage/Application | Industrial |
Model Name/Number | sharma |
Phase | Single Phase |
Packaging Material | Plastic |
Applicable Industry | Food |
Frequency | 50 Hz |
Product Details:
Packaging Type | Pouch |
Brand | smt |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 2 KW |
Usage/Application | cheese packing machine |
Country of Origin | Made in India |
Sealing Type: Pillow type continues
Packing Material: Any heat sealable laminated paper
Speed: 40 - 150 Packets/Minutes (Depending upon the size)
Weight: 500 kg
Wrapping Size: Length 100-350 mm, Width 90-450 mm, Height 10-100 mm
Product Details:
Brand | smt |
Usage/Application | soap wrapping |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 HZ |
Power | Single phase |
Product Details:
Brand | smt |
Model Name/Number | 001 |
Automation Grade | Automatic |
Voltage | 230 V |
I Deal In | New Only |
Machine Weight | 300 KG APPROX |
Country of Origin | Made in India |
Product Details:
Container Type | Pouch |
Automation Grade | Automatic |
Warranty | 1 year |
Brand | smt |
Usage/Application | pouch water packing |
Voltage | 3 Phase with regulated voltage and neutral |
Weight | 750 Kg. (Approx.) |
I Deal In | New Only |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Packaging Type | Pouch |
Brand | smt |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 2 KW |
Usage/Application | Rusk packing |
Phase | Single phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sharma Machine & Tools |
Power Consumption | 1 HP |
Sealing Type | 3 Side Seal |
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Packaging |
Material | SS (Body) |
Capacity | 1000 pouch/hour |
Voltage | 220-240 V |
Driven Type | Electric |
Pouch Capacity | 10 g to 1 kg |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Sealing Type | Center Seal |
Usage/Application | Packaging |
Material | Stainless Steel |
Power | 1 HP |
Automation Grade | Automatic |
Pouch Capacity | Up to 500 g |
Brand | Sharma Machine & Tools |
Capacity | 1500 pouch/hour |
Driven Type | Electric |
Voltage | 440 V |
Country of Origin | Made in India |
Machine Size | 3.5 X 3.5 X 9 feet |
Machine Weight | 500 kg |
Product Code | SE111FPSAF |
Filling Accuracy | +/- 0.5 - 1.5 % |
Machine Type | Automatic |
Power Requirements | 1.5 KW (approx) |
Compressed Air | 1.5 cu.mtrs/hr 4 bar |
Weight | 750 Kg |
Sachet Width | 15mm - 100mm |
Sachet Length | 50mm - 350mm |
Product Details:
Usage/Application | packing |
Material | Stainless Steel |
Brand | smt |
Voltage | 240 v |
Automation Grade | Automatic |
Frequency | 50 HZ |
Phase | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 50 to 70 bag / min |
Brand | smt |
Model Name/Number | 001 |
Power Consumption | 4 KW |
Automation Grade | Automatic |
Voltage | 220 v |
Weight | 130 kg approx |
Grade | automatic |
Phase | Single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Size | 2800mm x 1700mm 1400 (L x W x H) |
Product Details:
Brand | smt |
Model Name/Number | 001 |
Power | single phase |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 230 v |
I Deal In | New Only |
Phase | single phase |
Country of Origin | Made in India |