Product Details:
Minimum Order Quantity | 1 Set |
Brand | smt |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | for drying |
Capacity | 15 kg |
Snacks Type | Namkeen , fryms ,chips ,kurkure and all type snacks |
Type | Ss body |
Production Capacity | 10-15 kg per batch |
Product Details:
Minimum Order Quantity | 1 piece |
Machine Components | Stainless Steel |
Frequency | 50/60 Hz |
Voltage | 220 V |
Capacity | 200 kg per hour |
Brand | Rupali |
Usage/Application | Potato Chips Making |
Weight | 60 kg |
Usage | Restaurant , making |
Material | Stainless Steel |
Capacity | 250 kg per hour |
Machine Components | Water Dehydrator, Fryer, Washing or Peeling & Cutting |
Customisation | Customised |
Color | Silver |
Product Details:
Capacity | 14x16 inch |
Power Consumption | single phase |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Frequency | continues |
Country of Origin | Made in India |
Material Grade: SS304
Capacity: Upto 15 kg
Automatic Grade: Automatic
Color: SILVER
Brand: Al Abbas
Material: Stainless Steel
Product Details:
Minimum Order Quantity | 1 Set |
Brand | smt |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | extra oil drying |
Capacity | 10-15 kg |
Snacks Type | namkeen , chips , fryms , kurkure |
Type | electric |
Production Capacity | 200-300 kg per hour |
Minimum Order Quantity | 1 Unit |
Phase Type | SINGLE PHASE |
Brand | smt |
Size | 31*43*26 |
Voltage | 220-240 |
Height | 43'' |
Warranty | 1 Year |
Additional Information:
Product Details:
Power Consumption | 2 kw |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Frequency | 50 hz |
Machine Type | Semi-Automatic |
Voltage V | 220 v |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 0.5 HP |
Usage/Application | Potato Chips |
Frequency | 50/60 Hz |
Machine Type | Semi-Automatic |
Capacity | 250 kg per hour |
Machine Components | Washing or Peeling & Cutting |
Voltage | 220 V |
Brand | Leenova |
Usage | Restaurant , making |
Material | Stainless Steel |
Capacity | 250 kg per hour |
Machine Components | Water Dehydrator, Fryer, Washing or Peeling & Cutting |
Customisation | Customised |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Potato Peeling |
Capacity | 15 kg/batch |
Material | SS (Body) |
Power | 0.75 kW |
Voltage | 220 V |
Brand | Leenova |
Stainless Steel Grade | SS304 |
Capacity | 150kg/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Peeler Material | Emery Stone |
Material | Stainless Steel |
Product To Be Peeled | Potato |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Potato Chips |
Frequency | 50/60 Hz |
Capacity | 250 kg/hour |
Model Name/Number | SMT 009 |
Power | 0.5 HP |
Brand | Leenova |
Blade | Single Blade |
Country of Origin | Made in India |
Product Details:
Material | SS (Body) |
Product To Be Peeled | Potato |
Weight | 45 kg |
Brand | Sharma Machine & Tools |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Usage/Application | Potatoes Peeling |
Steel Grade | SS202 |
Capacity | 10 kg/batch |
Power | 3-4 kW |
Voltage | 220 V |
Capacity | 150kg/hr |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Peeler Material | Emery Stone |
Material | Stainless Steel |
Product To Be Peeled | Potato |