Product Details:
Brand | sharma |
Material | Plastic |
Packaging Type | top sealing |
Capacity | 1500 per hour |
Model Name/Number | smt 890 |
Voltage | 240 v |
Capacity | 500-600 |
Model Name/Number | TS-200 |
Packaging Type | Manual |
Machine Weight | 19kg |
Minimum Order Quantity | 1 |
Product Details:
Brand | sharma |
Material | Plastic |
Packaging Type | cup sealer |
Capacity | 95 litre |
Model Name/Number | smt9009 |
Voltage | 240 v |
Brand | sharma |
Power | 360 W |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
VOLTS | 220V/50 HZ |
OUTPUT | 400-5OO CUP PER HOUR |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SD-30 E |
Weighing Capacity | Upto 1 kg |
Material | Stainless Steel |
Display Type | LCD Display |
Accuracy | 2 G |
Automation Grade | Automatic |
Pan Size | 250 x 300 mm |
Warranty | 1 YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 30 Kg |
Product Details:
Machine Capacity | 100-200 pouches/hour |
Warranty | 1 year |
Power Consumption | single phase |
Usage/Application | water pouches packing |
Driven Type | Electric |
Automation Grade | Automatic |
Power | 1-2 kw |
Brand | smt |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10-15 kg per hour |
Type of Machine | kandap machine |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Usage/Application | Industrial |
Model Name/Number | smt2222 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Foil rewinding |
Phase | Three phase |
Brand | smt |
Control Panel | Auto start |
Frequency | 50 Hz |
Maximum Foil Width | 300 mm |
Voltage | 440 V |
Country of Origin | Made in India |
I deal in | new only |